TLD Specification
With MyHOTHosting.com, you are provided with the option to select from over 50 unique TLDs for your web sites as well as obtain a free of cost domain with a shared hosting account. Just take a look at the numerous TLDs that we provide.
TLD Information
At MyHOTHosting.com, we provide a considerable selection of TLDs! You can actually choose between over 50 unique domain extensions for your website! Yet, not all the TLDs are usually the same as related to popularity, registration requirements and supported characteristics. Various TLDs tend to be more often registered than others, and several need added information at sign up. The majority of TLDs can be registered for a period of one to a maximum of ten years, while some should be registered for a one–year period only. Find out more about the domain names supplied by MyHOTHosting.com along with details from the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $19.45 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $27.49 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $16.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $16.49 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $16.49 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $16.49 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $16.49 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
Domain Locking - Having activated this particular feature on, your own domain is going to be shielded from identity theft. If somebody attempts to set off a transfer for your domain without your permission to do so, the application will be at once halted and your ownership – preserved!
Transfer Your Domain - If you choose our services, you are able to move your current domain to our registrar. The moment the transfer is conducted, 1 year is going to be added to the domain’s date of expiration! We really do not ask you for any kind of additional rates for the transfer in contrast to a variety of domain registrars. Just one more reason to shift your domain onto MyHOTHosting.com! In case your domain demands an EPP authorization key, you’ll want to obtain it from your existing registrar before the transfer is started.
Edit Your WHOIS Info - You will be allowed to change the openly viewable WHOIS details for a domain name at any time!
Whois Privacy Protection - The Domain WHOIS Privacy Protection service can help you mask your sensitive information out of the public eye and even change it with our own data!
Domain Registration Period - The minimum period of registration for a TLD is dependent upon its registry rules. Most TLDs such as .com and .net can be registered only for 1–10 years, yet domains like .com.au are available for a 2–year registration period exclusively.
Minimum TLD Registration Period - Most TLDs have a minimal registration time period of 1 year.
Notes - Here are stated all distinctive registration specifications for every top–level domain, if there are such.
Compare Our Prices
- Assess the TLDs that MyHOTHosting.com will offer by end price and supported attributes and pick the one which best matches your needs!
- Compare our TLD prices
TLD Details
- MyHOTHosting.com delivers a collection of 50+ TLDs. Find more information on each TLD and find out if they’ve got any special requirements.
Host Your Domains at No Risk
- Each domain name that you register here is backed up by having a hassle–free domain hosting service plus a 99.9% uptime warranty for one’s web sites!
Contact Us
- Have any kind of questions whatsoever? We’re always here available for you. Call us or get in touch with us by live chat and e–mail!